// Comparison
AI-first web scraping
Actor-based scraping
// Features
| Feature | ScrapeGraphAI | Apify | Winner |
|---|---|---|---|
| Setup Time | 5 minutes | 1-2 hours | ScrapeGraphAI |
| AI Intelligence | Built-in | Actor-dependent | ScrapeGraphAI |
| Maintenance | Self-adapting | Actor updates needed | ScrapeGraphAI |
| Pricing | $20/month | $49/month | ScrapeGraphAI |
| Marketplace | Not needed | Available | Tie |
| Infrastructure | Included | Included | Tie |
| Scheduling | API-based | Built-in | Tie |
| Data Quality | AI-validated | Actor-dependent | ScrapeGraphAI |
// Pricing
| Plan | ScrapeGraphAI | Apify | Value |
|---|---|---|---|
| Free | 500 credits | 10,000 compute units | Better |
| Starter | $20/mo | $49/mo | Better |
| Growth | $100/mo | $99/mo | Better |
| Enterprise | Custom pricing | Custom pricing | Similar |
| Avg. cost per API call | $0.002 scrape / $0.010 AI extract (flat) | ~$0.010 — varies by Actor + compute units | Better |
// Get started
50 free credits. No credit card required.